| Material: | 304 Or 316 Stainless Steel | Automatic Grade: | Fully Automatic |
|---|---|---|---|
| Equipped With Gas Source: | 0.4-0.6mpa Clean And Stable Gas Source | Driven Type: | Pneumatic |
| Application: | Food, Beverage, Chemical, Cooking Oil Filling | Filling Material: | Cookie Biscuit Bagel, Sugar, Dried Fruit Doy, Other |
| Packaging Type: | CANS, Stand-up Pouch, Bags, Film, Foil, Pouch, Case | Packaging Material: | Plastic, Paper, Composite Film, Laminated Film, Premade Bags |
| Film Material: | OPP/CPP OPP/CE PET/PE NILO/PE PE | Film Thickness: | 0.04~0.12mm |
| Bag Length: | 50-400 Mm | After-sales Service: | Video Technical Support, Free Spare Parts, Field Installation, Commmissioning And Training, Field Maintenance And Repair Service, Online Support |
| Highlight: | NILO Film Cookie Packing Machine,30Bag/Min Cookie Packing Machine,2.5Kw stand up pouch packing machine |
||
cookie biscuit bagel, sugar, Dried Fruit Doy, granule stand-up pouch packaging machine
Technical parameters:
| Model | FSJ-720A |
| Bag length | 50-400 mm |
| Bag width | 50-280 mm |
| Power supply (VAC) | 380/220V 50/60Hz |
| Power (KW) | 2.5Kw |
| Max width of roll film | 720 |
| Packing speed | 5-30 Bag/min |
| Measuring range | 100-2000 g Can be customized according to customer requirements |
| Air consumption | 0.65mpa |
| Dimensions (MM) | 4000x1300x2100 |
| Net weight (KG) | 820 |