| Material: | 304 Or 316 Stainless Steel | Key Selling Points: | Fully Automatic, High-accuracy, Easy To Operate |
|---|---|---|---|
| Application: | Food, Beverage, Commodity, Chemical | Driven Type: | Pneumatic |
| Packaging Type: | Bucket, Jar, Barrel, Tub, Can | Packaging Material: | Plastic, Paper |
| Function: | Filling, Sealing, Film Cutting | Filling Accuracy: | ±1% |
| Warranty: | 1 Year | Core Components: | PLC, Engine, Motor |
| Highlight: | 3.6KW Cup Filling Sealing Machine,SS304 Cup Filling Sealing Machine,1800B/H water cup filling and sealing machine |
||
Technical parameters:
| Model | FBG-20A |
| Power (KW) | 4 KW |
| Heat sealing power | 3.6 KW |
| Capping speed (BPH) | 1800 B/Hour |
| Power supply (VAC) | 380V 220V 50/60HZ |
| Dimensions (MM) | 2500x750x1700 |
| Net weight (KG) | 950 |
Front view:
![]()
Cut film structure:
![]()
Electric eye detection structure:
This structure enables the pattern of the upper film to be accurately aligned with the package.
![]()
Sealing structure:
![]()
Residual material recovery structure:
![]()
Cup picture:
![]()