| Material: | 304 Or 316 Stainless Steel | Equipped With Gas Source: | 0.4-0.6mpa Clean And Stable Gas Source |
|---|---|---|---|
| Driven Type: | Pneumatic | Application: | Food, Beverage, Chemical, Cooking Oil Filling |
| Filling Material: | Cookie Biscuit Bagel, Sugar, Dried Fruit Doy, Other | Packaging Type: | CANS, Stand-up Pouch, Bags, Film, Foil, Pouch, Case |
| Packaging Material: | Plastic, Paper, Composite Film, Laminated Film, Premade Bags | Core Components: | Motor, PLC, Engine |
| Film Material: | OPP/CPP OPP/CE PET/PE NILO/PE PE | Film Thickness: | 0.04~0.12mm |
| Bag Length: | 50-400 Mm | After-sales Service: | Video Technical Support, Free Spare Parts, Field Installation, Commmissioning And Training, Field Maintenance And Repair Service, Online Support |
| Highlight: | 0.6mpa Granules Packing Machine,60Hz Granules Packing Machine,500g Measuring tea bag packing machine |
||
Automatic coffee, tea, sugar Granules Packing Machine Automatic metering, filling and sealing bags
Technical parameters:
| Model | FSJ-240A |
| Bag length | 50-190 mm |
| Bag width | 40-120 mm |
| Power supply (VAC) | 380/220V 50/60Hz |
| Power (KW) | 2.5Kw |
| Max width of roll film | 330 |
| Packing speed | 5-40 Bag/min |
| Measuring range | 50-500g Can be customized according to customer requirements |
| Air consumption | 0.65mpa |
| Dimensions (MM) | 950x850x1600 |
| Net weight (KG) | 230 |