| Material: | 304 Or 316 Stainless Steel | Equipped With Gas Source: | 0.4-0.6mpa Clean And Stable Gas Source |
|---|---|---|---|
| Driven Type: | Pneumatic | Application: | Food, Beverage, Chemical, Cooking Oil Filling |
| Filling Material: | Cookie Biscuit Bagel, Sugar, Dried Fruit Doy, Other | Packaging Type: | CANS, Stand-up Pouch, Bags, Film, Foil, Pouch, Case |
| Packaging Material: | Plastic, Paper, Composite Film, Laminated Film, Premade Bags | Warranty: | 1 Year |
| Function: | FILLING, Packging | Core Components: | Motor, PLC, Engine |
| Film Material: | OPP/CPP OPP/CE PET/PE NILO/PE PE | Film Thickness: | 0.04~0.12mm |
| Highlight: | 220VAC Sugar Sachet Packing Machine,5BPM Sugar Sachet Packing Machine,0.4mpa Volumetric Cup Filling Machine |
||
Automatic stick bag sugar sachet packing machine with volumetric cup granule fill seal equipment
| Model | FSJ-420B |
| Bag length | 50-300 mm |
| Bag width | 50-200 mm |
| Power supply (VAC) | 220V |
| Power (KW) | 2.5Kw |
| Max width of roll film | 420 |
| Packing speed | 5-50 Bag/min |
| Measuring range | 50-500g Can be customized according to customer requirements |
| Air consumption | 0.65mpa |
| Dimensions (MM) | 1450x1300x1800 |
| Net weight (KG) | 620 |
![]()
![]()
![]()