Material: | 304 Or 316 Stainless Steel | Control Box: | Electric Control Box |
---|---|---|---|
Automatic Grade: | Semi-automatic | Key Selling Points: | High Accuracy, Easy Operate, Low Cost |
Equipped With Gas Source: | 0.4-0.6mpa Clean And Stable Gas Source | After-sales Service: | Video Technical Support, Free Spare Parts, Field Installation, Commmissioning And Training, Field Maintenance And Repair Service, Online Support |
Application: | Chemical, Food, Machinery & Hardware, MEDICAL | Core Components: | PLC |
Packaging Material: | Metal, Plastic | Packaging Type: | Bags, Bottles, CANS, Cartons, Pouch, Stand-up Pouch |
Filling Speed: | 800-1500 Bags/hour | Function: | Weighing And Filling |
Highlight: | 1500bags/H Granules Filling Machine,SGS Granules Filling Machine,380VAC PLC filling machine |
Technical parameters:
Model | FSA-250 | FSA-1000 | FSA-2000 | FSA-5000 |
Filling capacity (Gram) | 30-250 | 100-1000 | 200-2000 | 500-5000 |
Filling speed (BPM) | 1-30 | 1-28 | 1-25 | 1-20 |
Power supply (VAC) | 220/380V 50/60HZ | 220/380V 50/60HZ | 220/380V 50/60HZ | 220/380V 50/60HZ |
Power (KW) | 0.5 | 0.5 | 0.65 | 0.75 |
Dimensions (MM) | 740×760×1720 | 870×830×1850 | 950×860×1950 | 940×860×2100 |
Net weight (KG) | 160 | 180 | 200 | 220 |